maps

-warehouse .co.uk

home

contact us about us terms

European  maps   Switzerland

back to main maps-warehouse menu

 

return to main european page

 

 

        SwissTopo 

          1:50,000 national maps of switzerland

          1:50,000 composite maps

          1:25,000 national

          1:25,000 composite 

    Switzerland      
           
    for touring maps see Michelin  click here    
           
    1:200,000 swiss bund      
    Switzerland NW 8.99  8.50

    Switzerland NE 8.99 8.50

    Switzerland SW 8.99 8.50

    Switzerland SE 8.99 8.50

           
    Swisstopo national maps      1:50,000  (index below list)      
           
  218 Bregenz  7.50 6.99

  228 Hoher Freschen  7.50 6.99

  237 Walenstadt  7.50 6.99

  238 Montafon  7.50 6.99

  239 Arlberg  7.50 6.99

  245 Stans  7.50 6.99

  246 Klausenpass  7.50 6.99

  247 Sardona  7.50 6.99

  248 Prattigau 7.50 6.99

  249 Tarasp  7.50 6.99

  253 Gantrisch  7.50 6.99

  254 Interlaken  7.50 6.99

  255 Sustenpass  7.50 6.99

  256 Disentis  7.50 6.99

  257 Safiental  7.50 6.99

  258 Bergun  7.50 6.99

  259 Ofenpass  7.50 6.99

  259A Glorenza  7.50 6.99

  262 Rochers de Naye  7.50 6.99

  263 Wildstrubel  7.50 6.99

  264 Jungfrau  7.50 6.99

  265 Nufenenpass 7.50 6.99

  266 Valle Leventina 7.50 6.99

  267 S Bernardino  7.50 6.99

  268 Julierpass 7.50 6.99

  269 Berninapass  7.50 6.99

  271 Chablais  7.50 6.99

  272 St-Maurice  7.50 6.99

  273 Montana  7.50 6.99

  274 Visp  7.50 6.99

   275 Valle Antigorio 7.50 6.99

  276 Valle Verzasca  7.50 6.99

  277 Roveredo  7.50 6.99

  278 Monte Disgrazia  7.50 6.99

  279 Brusio  7.50 6.99

  282 Martigny  7.50 6.99

  283 Arolla  7.50 6.99

  284 Mischabel  7.50 6.99

  285 Domodossola  7.50 6.99

  286 Malcantone 7.50 6.99

  287 Menaggio 7.50 6.99

  292 Courmayeur 7.50 6.99

  293 Valpelline  7.50 6.99

  294 Gressoney  7.50 6.99

  296 Chiasso  7.50 6.99

  297 Como  7.50 6.99

           
    Swisstopo National Area (composite) Maps       1:50 000      
           
      these walkers-climbers maps cover approximately twice the area of the National Maps
     
  5001 Gotthard  12.95  12.50

   5002 Chur -- Arosa -- Davos 12.95 12.50

   5003 Mont Blanc -- Grand Combin 12.95 12.50

   5004 Berner Oberland 12.95 12.50

  5006 Matterhorn -- Mischabel  12.95 12.50

  5007 Locarno -- Lugano  12.95 12.50

  5008 Vierwaldstatter See  12.95 12.50

  5009 Gstaad -- Adelboden  12.95 12.50

  5012 Flumserberge -- Prattigau  12.95 12.50

  5013 Oberengadin  12.95 12.50

  5014 St Gallen -- Appenzell  12.95 12.50

  5015 Toggenburg  12.95 12.50

  5017 Unterengadin  12.95 12.50

  5020 Yverdon Les Bains  12.95 12.50

           
    Swisstopo  National Maps          1:25 000  (index below list)      
           
    alpinist maps      
           
  1247 Adelboden  7.50 6.99

  1269 Aletschgletscher  7.50 6.99