ign top 100 - detailed maps of france

home

contact us about us terms

maps

-warehouse .co.uk

 maps       ign top 100

.

back to main maps-warehouse menu

 

back to ign menu

 

 

The Institut Geographique National, often known simply as the IGN is the French equivalent to the Ordnance Survey.

Mapping by the IGN, like the OS, is at a variety of scales but mainly 1:250,000  1:100,000  1:50,000  and   1:25,000

Due to the very large number of IGN maps the most popular ones at 1:25,000 and the 1:100,000 series are known and marketed as TOP25 and TOP 100 respectively. The 25 and 100 do not imply the number of maps in the IGN Top series but denotes the scale of the IGN mapping. IGN maps are often referred to by a colour code ...IGN red series being mainly 1:250,000 IGN Green series 1:100,000  IGN Orange series 1:50,000 and IGN  Blue series 1:25,0000 . These colours referred to the colour of the map covers, however some new editions have different cover colours..

.

The maps listed below represent only a selection of those produced by IGN and are the most popular ones. If you cannot 

find the exact map you are looking for please contact us and we will get it for you as quickly as we can. Scroll down 

below the listings for mapping indexes  but please note that due to the large number of  series blue 1:25,000 maps 

no map index is provided.

 

                                                                         scroll down for map list

 

                                               PLEASE WAIT AS THIS PAGE MAY BE SLOW TO LOAD

 

 

 

 

 
 

 

.

 

Regional 

scale mainly

 1:250,000

 1:280,000

 

Top 100

 scale 1:100,000

 

this page

 

Top 25

 scale 1:25,000

 

 

 

scroll down below listings for mapping index

PLEASE WAIT AS THIS PAGE MAY BE SLOW TO LOAD

For

mapping index

scroll below lists

map no   title scale r.r.p.

maps

price

buy
 
 
 

TOP 100 series

1:100,000

 
101   Lille Boulogne-Sur-Mer   5.99

     5.70 

102   Lille Maubeuge 5.99 5.70

103   Amiens Arras 5.99 5.70

104   Reims St Quentin 5.99 5.70

105   Charleville-Meziers Verdun 5.99  5.70 

106   Caen Cherbourg Octeville  5.99 5.70

107   Rouen Le Havre 5.99 5.70

108   Paris  Rouen  5.99 5.70

109   Paris Compiegne  5.99  5.70 

110   Reims St-Dizier  5.99 5.70

111   Metz Verdun Luxembourg  5.99 5.70

112   Strasbourg  Forbach  5.99 5.70

113   Brest  Quimper  5.99  5.70 

114   St Brieuc  Morlaix 5.99 5.70

115   Rennes St Malo  5.99 5.70

116   Laval Forgeres  5.99 5.70

117   Caen Evreux  5.99  5.70 

118   Paris Chartres  5.99 5.70

119   Evry Melun Provins 5.99 5.70

120   St-Dizier Chaumont 5.99 5.70

121   Nancy Epinal 5.99  5.70 

122   Colmar Mulhouse Basle 5.99 5.70

123   Vannes Laurient 5.99 5.70

124   Nantes St-Nazaire 5.99 5.70

125   Angers Laval 5.99  5.70 

126   Le Mans Alencon 5.99 5.70

127   Orleans Blois  5.99 5.70

128   Auxerre Montargis 5.99 5.70

129   Dijon Montbard 5.99  5.70 

130   Vesoul Langres 5.99 5.70

131   Nantes La Roche-Sur-Yon  5.99 5.70

132   Cholet Niort  5.99 5.70

133   Tours Blois  5.99  5.70 

134   Bourges Chateauroux  5.99 5.70

135   Nevers Autun  5.99 5.70

136   Dijon Chalon-Sur-Saone 5.99 5.70

137   Besancon Montbeliard 5.99  5.70 

138   La Rochelle Sainte 5.99 5.70

139   Poitiers Chatellerault  5.99 5.70

140   Montlucon Gueret 5.99 5.70

141   Moulins Vichy 5.99  5.70 

142   Roanne Macon 5.99 5.70

143   Lons-Le-Saunier Geneve 5.99 5.70

144   Annecy Thonon Les Bains 5.99 5.70

145   Bordeaux Arcachon  5.99  5.70 

146   Angouleme Bellac  5.99 5.70

147   Limoges Gueret 5.99 5.70

148   Clermont-Ferrand Mauriac  5.99 5.70

149   Lyon St-Etienne  5.99  5.70 

150   Lyon Villefranche-Sur-Saone   5.99 5.70
151   Grenoble Chambery   5.99 5.70
152   Bordeaux Mont-De_Marsan  5.99 5.70

153   Perigueux Bergerac  5.99  5.70 

154   Brive-La-Gaillarde Figeac  5.99 5.70

155   Aurillac St-Flour  5.99 5.70

156   Le Puy-en-Velay Privas  5.99 5.70

157   Grenoble Montelimar 5.99  5.70 

158   Briancon Gap 5.99 5.70

159   Pau Mont-De-Marsan  5.99 5.70

160   Agen Marmande 5.99 5.70

161   Albi Montauban  5.99  5.70 

162   Rodez Millau  5.99 5.70

163   Avignon Nimes  5.99 5.70

164   Carpentras Digne-Les-Bains 5.99 5.70

165   Nice Draguignan  5.99  5.70 

166   Pau Bayonne  5.99 5.70

167   Pau Tarbes  5.99 5.70

168   Toulouse Pamiers  5.99 5.70

169   Beziers Castres 5.99  5.70 

170   Montpellier Nimes  5.99 5.70

171   Avignon Marseille  5.99 5.70

172   Aix-en-Provence Toulon  5.99 5.70

173   Saint-Gaudens Andorre 5.99 5.70

174   Beziers Perpignan  5.99 5.70

175   Bastia Corte   5.99 5.70

176   Ajaccio Bonifacio   5.99 5.70

             
 

 

 
 
 
 

        

map index for IGN  TOP 100 series at  1:100,000